Fund Group: | FUNDROCK PARTNERS LTD GBP |
Fund Name | FP Carmignac European Leaders B Acc GBP |
SS&C Fund Code | D08 |
SEDOL | BJHPXB2 |
ISIN | GB00BJHPXB21 |
Authority to hold required before 1st deal | Yes |
Valuation Point | 12:00 |
Dealing cut - off in Hours | No Cut off |
Valuation Point frequency | Daily |
Valuation Day (if not Daily) | N/A |
Roll Backwards Roll Forwards | N/A |
Calastone Tradable | Yes |
EMX Tradable | Yes |
Electronic Re-Reg Tradable | Yes |
Initial Minimum Subscription Amount | £1,000.00 |
Unit Type | Accumulation |
Initial Charge | 0.00% |
AMC | 0.47% |
Unit Decimal Places | 4 dp |
Settlement Period | T+ 3 |
FIFO LIFO LOCO | FIFO |
Comments |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article