Fund Group: | COLUMBIA THREADNEEDLE FUND MANAGEMENT |
Fund Name | CT FTSE All-Share Tracker 3 Inc |
SS&C Fund Code | B4C |
SEDOL | 0846550 |
ISIN | GB0008465501 |
Authority to hold required before 1st deal | No |
Valuation Point | 12:00 |
Dealing cut - off in Hours | No Cut off |
Valuation Point frequency | Daily |
Valuation Day (if not Daily) | N/A |
Roll Backwards Roll Forwards | N/A |
Calastone Tradable | Yes |
EMX Tradable | Yes |
Electronic Re-Reg Tradable | Yes |
Initial Minimum Subscription Amount | £50,000,000.00 |
Unit Type | Income |
Initial Charge | 0.00% |
AMC | 0.10% |
Unit Decimal Places | 2 dp |
Settlement Period | T+ 4 |
FIFO LIFO LOCO | FIFO |
Comments |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article