Fund Group: | CAPITAL GROUP UK MANAGEMENT COMPANY LIMITED |
Fund Name | Capital Group UK - New Perspective Fund P Acc (GBP) |
SS&C Fund Code | NPE |
SEDOL | BS3F739 |
ISIN | GB00BS3F7394 |
Authority to hold required before 1st deal | Yes |
Valuation Point | 21:00 |
Dealing cut - off in Hours | 09:00 before VP |
Valuation Point frequency | Daily |
Valuation Day (if not Daily) | N/A |
Roll Backwards Roll Forwards | N/A |
Calastone Tradable | Yes |
EMX Tradable | Yes |
Electronic Re-Reg Tradable | Yes |
Initial Minimum Subscription Amount | £0,010.00 |
Unit Type | Accumulation |
Initial Charge | 0.00% |
AMC | 0.60% |
Unit Decimal Places | 3 dp |
Settlement Period | T+3 |
FIFO LIFO LOCO | FIFO |
Comments |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article