| Management Company | BIC8 | BIC11 | Business Entity BIC | DN |
| abrdn | ALUSGB2L | ALUSGB2LXXX | ALUSGB21ASI | ou=asi,ou=atgfunds2,o=alusgb2l,o=swift |
| Allianz Global Investors (UK) | ALUSGB2L | ALUSGB2LXXX | ALUSGB21AGI | ou=agi,ou=atgfunds2,o=alusgb2l,o=swift |
| Aviva Investors UK Funds | ALUSGB2L | ALUSGB2LXXX | ALUSGB21AVI | ou=avi,ou=atgfunds2,o=alusgb2l,o=swift |
| AXA Investment Managers UK | ALUSGB2L | ALUSGB2LXXX | ALUSGB21AXA | ou=axa,ou=atgfunds2,o=alusgb2l,o=swift |
| Capital Group | ALUSGB2L | ALUSGB2LXXX | ALUSGB21CAP | ou=cap,ou=atgfunds2,o=alusgb2l,o=swift |
| Columbia Threadneedle Fund Management Limited | ALUSGB2L | ALUSGB2LXXX | ALUSGB21BMO | ou=bmo,ou=atgfunds2,o=alusgb2l,o=swift |
| Columbia Threadneedle Investments | ALUSGB2L | ALUSGB2LXXX | ALUSGB21CTI | ou=cti,ou=atgfunds2,o=alusgb2l,o=swift |
| Dimensional | ALUSGB2L | ALUSGB2LXXX | ALUSGB21DFA | ou=dfa,ou=atgfunds2,o=alusgb2l,o=swift |
| FP Apollo Multi Asset Mgnt | ALUSGB2L | ALUSGB2LXXX | ALUSGB21APO | ou=apo,ou=atgfunds2,o=alusgb2l,o=swift |
| FP Carmignac | ALUSGB2L | ALUSGB2LXXX | ALUSGB21CAR | ou=car,ou=atgfunds2,o=alusgb2l,o=swift |
| FP Foresight | ALUSGB2L | ALUSGB2LXXX | ALUSGB21FOR | ou=for,ou=atgfunds2,o=alusgb2l,o=swift |
| FP Mattiolli Woods | ALUSGB2L | ALUSGB2LXXX | ALUSGB21MAT | ou=mat,ou=atgfunds2,o=alusgb2l,o=swift |
| FP Octopus | ALUSGB2L | ALUSGB2LXXX | ALUSGB21OPM | ou=opm,ou=atgfunds2,o=alusgb2l,o=swift |
| FP Russell Investments | ALUSGB2L | ALUSGB2LXXX | ALUSGB21RUS | ou=rus,ou=atgfunds2,o=alusgb2l,o=swift |
| FP WHEB Asset Management | ALUSGB2L | ALUSGB2LXXX | ALUSGB21WHE | ou=whe,ou=atgfunds2,o=alusgb2l,o=swift |
| Fundsmith LLP | ALUSGB2L | ALUSGB2LXXX | ALUSGB21FDS | ou=fds,ou=atgfunds2,o=alusgb2l,o=swift |
| IFSL Arbion | ALUSGB2L | ALUSGB2LXXX | ALUSGB21FSQ | ou=fsq,ou=atgfunds2,o=alusgb2l,o=swift |
| IFSL atomos | ALUSGB2L | ALUSGB2LXXX | ALUSGB21FSB | ou=fsb,ou=atgfunds2,o=alusgb2l,o=swift |
| IFSL Ascot Lloyd | ALUSGB2L | ALUSGB2LXXX | ALUSGB21FSC | ou=fsc,ou=atgfunds2,o=alusgb2l,o=swift |
| IFSL Blackfinch | ALUSGB2L | ALUSGB2LXXX | ALUSGB21FSD | ou=fsd,ou=atgfunds2,o=alusgb2l,o=swift |
| IFSL Bowland | ALUSGB2L | ALUSGB2LXXX | ALUSGB21FSE | ou=fse,ou=atgfunds2,o=alusgb2l,o=swift |
| IFSL CAF | ALUSGB2L | ALUSGB2LXXX | ALUSGB21FSF | ou=fsf,ou=atgfunds2,o=alusgb2l,o=swift |
| IFSL Church House | ALUSGB2L | ALUSGB2LXXX | ALUSGB21FSG | ou=fsg,ou=atgfunds2,o=alusgb2l,o=swift |
| IFSL 7IM | ALUSGB2L | ALUSGB2LXXX | ALUSGB21FSH | ou=fsh,ou=atgfunds2,o=alusgb2l,o=swift |
| IFSL Equilibrium | ALUSGB2L | ALUSGB2LXXX | ALUSGB21FSI | ou=fsi,ou=atgfunds2,o=alusgb2l,o=swift |
| IFSL Evenlode | ALUSGB2L | ALUSGB2LXXX | ALUSGB21FSJ | ou=fsj,ou=atgfunds2,o=alusgb2l,o=swift |
| IFSL Fairstone | ALUSGB2L | ALUSGB2LXXX | ALUSGB21IFA | ou=ifa,ou=atgfunds2,o=alusgb2l,o=swift |
| IFSL Magnus | ALUSGB2L | ALUSGB2LXXX | ALUSGB21FSX | ou=fsx,ou=atgfunds2,o=alusgb2l,o=swift |
| IFSL Marlborough | ALUSGB2L | ALUSGB2LXXX | ALUSGB21FSM | ou=fsm,ou=atgfunds2,o=alusgb2l,o=swift |
| IFSL RC Brown | ALUSGB2L | ALUSGB2LXXX | ALUSGB21FSO | ou=fso,ou=atgfunds2,o=alusgb2l,o=swift |
| IFSL Rockhold | ALUSGB2L | ALUSGB2LXXX | ALUSGB21FSP | ou=fsp,ou=atgfunds2,o=alusgb2l,o=swift |
| IFSL Titan Investment Solutions | ALUSGB2L | ALUSGB2LXXX | ALUSGB21FSR | ou=fsr,ou=atgfunds2,o=alusgb2l,o=swift |
| IFSL Wise | ALUSGB2L | ALUSGB2LXXX | ALUSGB21FSS | ou=fss,ou=atgfunds2,o=alusgb2l,o=swift |
| IFSL YOU | ALUSGB2L | ALUSGB2LXXX | ALUSGB21FST | ou=fst,ou=atgfunds2,o=alusgb2l,o=swift |
| IFSL Boolers | ALUSGB2L | ALUSGB2LXXX | ALUSGB21FSV | ou=fsv,ou=atgfunds2,o=alusgb2l,o=swift |
| IFSL Pier | ALUSGB2L | ALUSGB2LXXX | ALUSGB21IPI | ou=ipi,ou=atgfunds2,o=alusgb2l,o=swift |
| IFSL Pinnacle Inv | ALUSGB2L | ALUSGB2LXXX | ALUSGB21FSW | ou=fsw,ou=atgfunds2,o=alusgb2l,o=swift |
| Janus Henderson Global Investors | ALUSGB2L | ALUSGB2LXXX | ALUSGB21JHI | ou=jhi,ou=atgfunds2,o=alusgb2l,o=swift |
| JP Morgan | ALUSGB2L | ALUSGB2LXXX | ALUSGB21JPM | ou=jpm,ou=atgfunds2,o=alusgb2l,o=swift |
| Jupiter | ALUSGB2L | ALUSGB2LXXX | ALUSGB21JUP | ou=jup,ou=atgfunds2,o=alusgb2l,o=swift |
| Lloyds Wealth | ALUSGB2L | ALUSGB2LXXX | ALUSGB21LWM | ou=lwm,ou=atgfunds2,o=alusgb2l,o=swift |
| M&G | ALUSGB2L | ALUSGB2LXXX | ALUSGB21MAG | ou=mag,ou=atgfunds2,o=alusgb2l,o=swift |
| Morgan Stanley | ALUSGB2L | ALUSGB2LXXX | ALUSGB21MOR | ou=mor,ou=atgfunds2,o=alusgb2l,o=swift |
| Ninety One Fund Managers | ALUSGB2L | ALUSGB2LXXX | ALUSGB21IFM | ou=ifm,ou=atgfunds2,o=alusgb2l,o=swift |
| Omnis Investments | ALUSGB2L | ALUSGB2LXXX | ALUSGB21OMN | ou=omn,ou=atgfunds2,o=alusgb2l,o=swift |
| Quilter Investors | ALUSGB2L | ALUSGB2LXXX | ALUSGB21QUI | ou=qui,ou=atgfunds2,o=alusgb2l,o=swift |
| Rathbones Asset Managers | ALUSGB2L | ALUSGB2LXXX | ALUSGB21RAB | ou=rab,ou=atgfunds2,o=alusgb2l,o=swift |
| Royal Bank Of Scotland | ALUSGB2L | ALUSGB2LXXX | ALUSGB21RBS | ou=rbs,ou=atgfunds2,o=alusgb2l,o=swift |
| Royal London | ALUSGB2L | ALUSGB2LXXX | ALUSGB21RYL | ou=ryl,ou=atgfunds2,o=alusgb2l,o=swift |
| Thesis Asset Management (Lansdowne) | ALUSGB2L | ALUSGB2LXXX | ALUSGB21CRU | ou=cru,ou=atgfunds2,o=alusgb2l,o=swift |
| Thesis Unit Trust Management Ltd (Natixis) | ALUSGB2L | ALUSGB2LXXX | ALUSGB21NAT | ou=nat,ou=atgfunds2,o=alusgb2l,o=swift |
| Thesis Unit Trust Management Ltd (Oberon) | ALUSGB2L | ALUSGB2LXXX | ALUSGB21TSS | ou=tss,ou=atgfunds2,o=alusgb2l,o=swift |
| Thesis Unit Trust Management Ltd (Castlefield) | ALUSGB2L | ALUSGB2LXXX | ALUSGB21CFP | ou=cfp,ou=atgfunds2,o=alusgb2l,o=swift |
| Thesis Unit Trust Management (Sanford DeLand) | ALUSGB2L | ALUSGB2LXXX | ALUSGB21SDL | ou=sdl,ou=atgfunds2,o=alusgb2l,o=swift |
| T Rowe Price | ALUSGB2L | ALUSGB2LXXX | ALUSGB21TRP | ou=trp,ou=atgfunds2,o=alusgb2l,o=swift |
| Vanguard Investments UK Ltd | ALUSGB2L | ALUSGB2LXXX | ALUSGB21VAN | ou=van,ou=atgfunds2,o=alusgb2l,o=swift |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article