Management Company | BIC8 | BIC11 | Business Entity BIC | DN |
abrdn | ALUSGB2L | ALUSGB2LXXX | ALUSGB21ASI | ou=asi,ou=atgfunds2,o=alusgb2l,o=swift |
Allianz Global Investors (UK) | ALUSGB2L | ALUSGB2LXXX | ALUSGB21AGI | ou=agi,ou=atgfunds2,o=alusgb2l,o=swift |
Aviva Investors UK Funds | ALUSGB2L | ALUSGB2LXXX | ALUSGB21AVI | ou=avi,ou=atgfunds2,o=alusgb2l,o=swift |
AXA Investment Managers UK | ALUSGB2L | ALUSGB2LXXX | ALUSGB21AXA | ou=axa,ou=atgfunds2,o=alusgb2l,o=swift |
Capital Group | ALUSGB2L | ALUSGB2LXXX | ALUSGB21CAP | ou=cap,ou=atgfunds2,o=alusgb2l,o=swift |
Columbia Threadneedle Fund Management Limited | ALUSGB2L | ALUSGB2LXXX | ALUSGB21BMO | ou=bmo,ou=atgfunds2,o=alusgb2l,o=swift |
Castlefield Investment Partners | ALUSGB2L | ALUSGB2LXXX | ALUSGB21CFP | ou=cfp,ou=atgfunds2,o=alusgb2l,o=swift |
Columbia Threadneedle Investments | ALUSGB2L | ALUSGB2LXXX | ALUSGB21CTI | ou=cti,ou=atgfunds2,o=alusgb2l,o=swift |
Dimensional | ALUSGB2L | ALUSGB2LXXX | ALUSGB21DFA | ou=dfa,ou=atgfunds2,o=alusgb2l,o=swift |
FP Apollo Multi Asset Mgnt | ALUSGB2L | ALUSGB2LXXX | ALUSGB21APO | ou=apo,ou=atgfunds2,o=alusgb2l,o=swift |
FP Carmignac | ALUSGB2L | ALUSGB2LXXX | ALUSGB21CAR | ou=car,ou=atgfunds2,o=alusgb2l,o=swift |
FP Foresight | ALUSGB2L | ALUSGB2LXXX | ALUSGB21FOR | ou=for,ou=atgfunds2,o=alusgb2l,o=swift |
FP Frontier | ALUSGB2L | ALUSGB2LXXX | ALUSGB21FRO | ou=fro,ou=atgfunds2,o=alusgb2l,o=swift |
FP Henderson Rowe | ALUSGB2L | ALUSGB2LXXX | ALUSGB21ROW | ou=row,ou=atgfunds2,o=alusgb2l,o=swift |
FP Mattiolli Woods | ALUSGB2L | ALUSGB2LXXX | ALUSGB21MAT | ou=mat,ou=atgfunds2,o=alusgb2l,o=swift |
FP Octopus | ALUSGB2L | ALUSGB2LXXX | ALUSGB21OPM | ou=opm,ou=atgfunds2,o=alusgb2l,o=swift |
FP Russell Investments | ALUSGB2L | ALUSGB2LXXX | ALUSGB21RUS | ou=rus,ou=atgfunds2,o=alusgb2l,o=swift |
FP WHEB Asset Management | ALUSGB2L | ALUSGB2LXXX | ALUSGB21WHE | ou=whe,ou=atgfunds2,o=alusgb2l,o=swift |
Fundsmith LLP | ALUSGB2L | ALUSGB2LXXX | ALUSGB21FDS | ou=fds,ou=atgfunds2,o=alusgb2l,o=swift |
Janus Henderson Global Investors | ALUSGB2L | ALUSGB2LXXX | ALUSGB21JHI | ou=jhi,ou=atgfunds2,o=alusgb2l,o=swift |
JP Morgan | ALUSGB2L | ALUSGB2LXXX | ALUSGB21JPM | ou=jpm,ou=atgfunds2,o=alusgb2l,o=swift |
Jupiter | ALUSGB2L | ALUSGB2LXXX | ALUSGB21JUP | ou=jup,ou=atgfunds2,o=alusgb2l,o=swift |
M&G | ALUSGB2L | ALUSGB2LXXX | ALUSGB21MAG | ou=mag,ou=atgfunds2,o=alusgb2l,o=swift |
Morgan Stanley | ALUSGB2L | ALUSGB2LXXX | ALUSGB21MOR | ou=mor,ou=atgfunds2,o=alusgb2l,o=swift |
Ninety One Fund Managers | ALUSGB2L | ALUSGB2LXXX | ALUSGB21IFM | ou=ifm,ou=atgfunds2,o=alusgb2l,o=swift |
Omnis Investments | ALUSGB2L | ALUSGB2LXXX | ALUSGB21OMN | ou=omn,ou=atgfunds2,o=alusgb2l,o=swift |
Quilter Investors | ALUSGB2L | ALUSGB2LXXX | ALUSGB21QUI | ou=qui,ou=atgfunds2,o=alusgb2l,o=swift |
Rathbones Asset Managers | ALUSGB2L | ALUSGB2LXXX | ALUSGB21RAB | ou=rab,ou=atgfunds2,o=alusgb2l,o=swift |
Royal Bank Of Scotland | ALUSGB2L | ALUSGB2LXXX | ALUSGB21RBS | ou=rbs,ou=atgfunds2,o=alusgb2l,o=swift |
Royal London | ALUSGB2L | ALUSGB2LXXX | ALUSGB21RYL | ou=ryl,ou=atgfunds2,o=alusgb2l,o=swift |
Sanford DeLand Asset Management | ALUSGB2L | ALUSGB2LXXX | ALUSGB21SDL | ou=sdl,ou=atgfunds2,o=alusgb2l,o=swift |
Schroders Personal Wealth | ALUSGB2L | ALUSGB2LXXX | ALUSGB21SPW | ou=spw,ou=atgfunds2,o=alusgb2l,o=swift |
SVM Asset Management Ltd | ALUSGB2L | ALUSGB2LXXX | ALUSGB21SVM | ou=svm,ou=atgfunds2,o=alusgb2l,o=swift |
Thesis Asset Management (Crux) | ALUSGB2L | ALUSGB2LXXX | ALUSGB21CRU | ou=cru,ou=atgfunds2,o=alusgb2l,o=swift |
Thesis Unit Trust Management Ltd (Natixis) | ALUSGB2L | ALUSGB2LXXX | ALUSGB21NAT | ou=nat,ou=atgfunds2,o=alusgb2l,o=swift |
T Rowe Price | ALUSGB2L | ALUSGB2LXXX | ALUSGB21TRP | ou=trp,ou=atgfunds2,o=alusgb2l,o=swift |
Vanguard Investments UK Ltd | ALUSGB2L | ALUSGB2LXXX | ALUSGB21VAN | ou=van,ou=atgfunds2,o=alusgb2l,o=swift |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article